





TP-LINK TC60
₹ 1,650.00
- High Definition Video - Records every image in crystal-clear 1080p definition
- Advanced Night Vision - Provides a visual distance of up to 30 ft
- Motion Detection and Notifications - Notifies you when the camera detects movement
- Sound and Light Alarm - Trigger light and sound effects to frighten away unwanted visitors
- Two-Way Audio - Enables communication through a built-in microphone and speaker
- Safe Storage - Locally stores up to 128 GB on a microSD card, equal to 384 hours (16 days) of footage (based on laboratory conditions)
- Easy Setup and Management - Manage everything with Tapo app
Product Details
| Image Sensor | 1/3.2“ |
|---|---|
| Lens | F/NO: 2.0, Focal Length: 3.3 mm |
| Motion Range | / |
| Night Vision | 850 nm IR LED (up to 30 ft) |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Hub Compatibility | / |
| Resolution | 1080p Full HD |
| Device Compatibility | / |
|---|---|
| Connection Capacity | / |
| Interface & Button | / |
| Maximum Resolution | 1080P HD (1920 x 1080 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | / |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Video Streaming | 1080p |
|---|---|
| Video Compression | H.264 |
| Sensor | / |
|---|---|
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
| Audio Communication | Two-Way Audio |
|---|---|
| Audio Input & Output: | Microphone and Speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 72.2 Mbps (802.11 n) |
| Ethernet Port | / |
| Wireless Security | WPA, WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 Bit AES Encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
| Certification | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 2.66 × 2.15 × 3.89 in (67.6 × 54.6 × 98.9 mm) |
| Package Contents | Tapo C100 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |
| Input Trigger | Motion Detection |
|---|---|
| Output Notification | Push Notification |
| Regulatory Certification | CE |
|---|---|
| System Requirements | iOS 9+, Android 4.4+ |
| Operating Temperature | 0-40 °C (32-104 °F) |
|---|---|
| Storage Temperature | -40-70 °C (-40-158 °F) |
| Operating Humidity | 10-90% RH Non-Condensing |
| Storage Humidity | 5-90% RH Non-Condensing |
| Package Contents | TC60 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |
|---|
| Button | Reset Button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240V, AC, 50/60 Hz, 0.3 A |
| Adapter Output | 9.0 V / 0.6 A |
| Dimensions (W x D x H) | 2.7 x 2.1 x 3.9 in (67.6 x 54.8 x 98.9 mm) |
